UK Mobile Pricing – Go Mobile
The guide below outlines all our UK call charges for the Go Mobile service. These charges apply for our Pay as you go usage plans as well as for any usage of services or minutes either not covered in your plan or outside set usage limits. Please contact us if you need any additional information regarding our UK mobile pricing.
On platform calls to other Go or Deskphone users | FREE |
On platform conference call | FREE |
On platform extension call | FREE |
Voicemail (5000) | FREE |
Calls to other UK mobiles, landlines (starting 01, 02, 03) | 10p per minute |
Texts to other UK mobiles | 6p per text |
Mobile Internet | 4p per MB |
Multimedia messages (MMS) to Go and other mobiles (max 300KB) | 25p per text |
Call forwarding to other mobiles and landlines off platform | 10p per minute |
Numbers starting 084, 087, 09, 118 Our Access Charge Service Charge set by the company being called. |
25p per minute Service Charge |
Non-mobile and special 07 numbers listed here | 20p per minute 20p per text |
Sending premium SMS | 10p to £1.50 per text |
Receiving premium texts (price set by service provider). | Up to £10 per text |
Calls to personal numbers starting 070 | 50p per minute |
Calls to freephone numbers starting 0800, 0808 | Free |
Calls to mobile shortcodes (as advised by service provider). | Free to £5 per minute |
Join Go Mobile?
Do you want to join the UK’s only dedicated business network? Click below to get started by ordering your free SIM’s
Order FREE SIMsCompare Prices
How our call costs compare to some of the other UK ‘retail’ networks